No products
View larger AOB5083
CAS: 850330-18-6
Chemical Name: N-[4-[[[(3R,4R)-1-[(2S)-2-Amino-1-oxopropyl]-3-methyl-4-piperidinyl]amino]sulfonyl]-1-naphthalenyl]-2-methyl-benzamide
1899 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $41.65 | Total: $208.25 |
| 1 | 10 | $35.28 | Total: $352.80 |
| 1 | 25 | $29.89 | Total: $747.25 |
| 1 | 50 | $25.48 | Total: $1,274.00 |
| 1 | 100 | $22.05 | Total: $2,205.00 |
| Molecular Formula | C27H32N4O4S |
| Molecular Weight | 508.63 |
| CAS Numbers | 850330-18-6 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | ML604086; ML-604086; ML 604086 |
| IUPAC/Chemical Name | N-[4-[[[(3R,4R)-1-[(2S)-2-Amino-1-oxopropyl]-3-methyl-4-piperidinyl]amino]sulfonyl]-1-naphthalenyl]-2-methyl-benzamide |
| InChl Key | FABRBEGQMXBELT-SELNLUPBSA-N |
| InChl Code | InChI=1S/C27H32N4O4S/c1-17-8-4-5-9-20(17)26(32)29-24-12-13-25(22-11-7-6-10-21(22)24)36(34,35)30-23-14-15-31(16-18(23)2)27(33)19(3)28/h4-13,18-19,23,30H,14-16,28H2,1-3H3,(H,29,32)/t18-,19+,23-/m1/s1 |
| SMILES Code | O=C(NC1=C2C=CC=CC2=C(S(=O)(N[C@H]3[C@H](C)CN(C([C@@H](N)C)=O)CC3)=O)C=C1)C4=CC=CC=C4C |
| References | Wang L, Jenkins TJ, Dai M, Yin W, Pulido JC, Lamantia-Martin E, Hodge MR, Ocain T, Kolbeck R. Antagonism of chemokine receptor CCR8 is ineffective in a primate model of asthma. Thorax. 68(6): 506-12. 2013 Mar 1 |
A selective inhibitor of chemokine receptor CCR8