No products
View larger AOB4882
CAS No: 500363-63-3
Chemical Name: NSC-117079; 1-Amino-9,10-dioxo-4-(3-sulfamoylanilino)anthracene-2-sulfonic acid
AOBIOUS launched this product in 2016
CITATIONS - Publications That Use AOBIOUS Product
310 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $22.95 | Total: $114.75 |
| 1 | 10 | $19.44 | Total: $194.40 |
| 1 | 25 | $16.47 | Total: $411.75 |
| 1 | 50 | $14.04 | Total: $702.00 |
| 1 | 100 | $12.15 | Total: $1,215.00 |
| Molecular Formula | C20H15N3O7S2 |
| Molecular Weight | 473.48 |
| CAS Numbers | 500363-63-3 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | NSC-117079; NSC 117079; NSC117079 |
| IUPAC/Chemical Name | 1-Amino-9,10-dioxo-4-(3-sulfamoylanilino)anthracene-2-sulfonic acid |
| InChl Key | LHSBZAWDPSTOEY-UHFFFAOYSA-N |
| InChl Code | InChI=1S/C20H15N3O7S2/c21-18-15(32(28,29)30)9-14(23-10-4-3-5-11(8-10)31(22,26)27)16-17(18)20(25)13-7-2-1-6-12(13)19(16)24/h1-9,23H,21H2,(H2,22,26,27)(H,28,29,30) |
| SMILES Code | O=S(C(C(N)=C1C2=O)=CC(NC3=CC=CC(S(=O)(N)=O)=C3)=C1C(C4=C2C=CC=C4)=O)(O)=O |
| References | 1) Hwang SM, Feigenson M, Begun DL, Shull LC, Culley KL, Otero M, Goldring MB, Ta LE, Kakar S, Bradley EW, Westendorf JJ. Phlpp inhibitors block pain and cartilage degradation associated with osteoarthritis. J Orthop Res. 2018 May;36(5):1487-1497. doi: 10.1002/jor.23781. Epub 2017 Nov 28. PMID: 29068480; PMCID: PMC5985222. 2) Hwang SM, Feigenson M, Begun DL, Shull LC, Culley KL, Otero M, Goldring MB, Ta LE, Kakar S, Bradley EW, Westendorf JJ. Phlpp inhibitors block pain and cartilage degradation associated with osteoarthritis. J Orthop Res. 2018 May;36(5):1487-1497. doi: 10.1002/jor.23781. Epub 2017 Nov 28. PMID: 29068480; PMCID: PMC5985222. |
Novel pan-PHLPP inhibitors (selective for PHLPP1 and PHLPP2)