No products
View larger AOB31427
CAS No: 2230617-93-1
Chemical Name: 3-Hydroxypropane-1,2-diyl-bis(4-(4-((E)-(4-butylphenyl)diazenyl)phenyl)butanoate
AOBIOUS launched this product in 2019
CITATIONS - Publications That Use AOBIOUS Product
846 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $59.50 | Total: $297.50 |
| 1 | 10 | $50.40 | Total: $504.00 |
| 1 | 25 | $42.70 | Total: $1,067.50 |
| 1 | 50 | $36.40 | Total: $1,820.00 |
| 1 | 100 | $31.50 | Total: $3,150.00 |
| Molecular Formula | C43H52N4O5 |
| Molecular Weight | 704.39 |
| CAS Numbers | 2230617-93-1 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 98% by HPLC |
| Synonym | OptoDArG; Opto-DArG; Opto DArG |
| IUPAC/Chemical Name | 3-hydroxypropane-1,2-diyl bis(4-(4-((E)-(4-butylphenyl)diazenyl)phenyl)butanoate) |
| InChl Key | ZBBHLPDZJFKXFD-NFAUJPPVSA-N |
| InChl Code | InChI=1S/C43H52N4O5/c1-3-5-9-33-15-23-37(24-16-33)44-46-39-27-19-35(20-28-39)11-7-13-42(49)51-32-41(31-48)52-43(50)14-8-12-36-21-29-40(30-22-36)47-45-38-25-17-34(18-26-38)10-6-4-2/h15-30,41,48H,3-14,31-32H2,1-2H3/b46-44+,47-45+ |
| SMILES Code | CCCCC1=CC=C(/N=N/C2=CC=C(CCCC(OCC(CO)OC(CCCC3=CC=C(/N=N/C4=CC=C(CCCC)C=C4)C=C3)=O)=O)C=C2)C=C1 |
| References | Lichtenegger M, Tiapko O, Svobodova B, Stockner T, Glasnov TN, Schreibmayer W, Platzer D, de la Cruz GG, Krenn S, Schober R, Shrestha N, Schindl R, Romanin C, Groschner K. An optically controlled probe identifies lipid-gating fenestrations within the TRPC3 channel. Nat Chem Biol. 2018 Apr;14(4):396-404. doi: 10.1038/s41589-018-0015-6. Epub 2018 Mar 19. PubMed PMID: 29556099; PubMed Central PMCID: PMC5903546. |
Novel diacylglycerol (DAG) photoswitch, enabling efficient control of TRPC3 by light