No products
View larger AOB87175
CAS: 936890-98-1
Chemical Name: trans-4-[(5Z)-4-Amino-5-(7-methoxyindol-2-ylidene)-1H-imidazo[5,1-f][1,2,4]triazin-7-yl]cyclohexane-1-carboxylic acid
988 Items
| Quantity | mg | Unit Price ($/mg or $/Unit) | Final Price |
|---|---|---|---|
| 1 | 5 | $12.75 | Total: $63.75 |
| 1 | 10 | $10.80 | Total: $108.00 |
| 1 | 25 | $9.15 | Total: $228.75 |
| 1 | 50 | $7.80 | Total: $390.00 |
| 1 | 100 | $6.75 | Total: $675.00 |
| Molecular Formula | C21H22N6O3 |
| Molecular Weight | 406.44 |
| CAS Numbers | 936890-98-1 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Purity | 99% (HPLC) |
| Synonym | OSI027; OSI-027; OSI 027 |
| IUPAC/Chemical Name | trans-4-[4-amino-5-(7-methoxy-1H-indol-2-yl)imidazo[5,1-f][1,2,4]triazin-7-yl]-cyclohexanecarboxylic acid |
| InChl Key | JROFGZPOBKIAEW-HAQNSBGRSA-N |
| InChl Code | InChI=1S/C21H22N6O3/c1-30-15-4-2-3-13-9-14(25-16(13)15)17-18-19(22)23-10-24-27(18)20(26-17)11-5-7-12(8-6-11)21(28)29/h2-4,9-12,25H,5-8H2,1H3,(H,28,29)(H2,22,23,24)/t11-,12- |
| SMILES Code | O=C([C@H]1CC[C@H](C2=NC(C(N3)=CC4=C3C(OC)=CC=C4)=C5C(N)=NC=NN52)CC1)O |
| References | 1) Chen BW, tec. Inhibition of mTORC2 induces cell cycle arrest and enhances the cytotoxicity of doxorubicin by suppressing MDR1 expression in HCC cells. Mol Cancer Ther. 2015 May 29. 2) Colamonici M, etc. Dual targeting of acute myeloid leukemia progenitors by catalytic mTOR inhibition and blockade of the p110α subunit of PI3 kinase. Oncotarget. 2015 Apr 10;6(10):8062-70. PubMed PMID: 25823922; PubMed Central PMCID: PMC4480735. 3) Williams R. Discontinued in 2013: oncology drugs. Expert Opin Investig Drugs. 2015 Jan;24(1):95-110. Epub 2014 Oct 14. PubMed PMID: 25315907. |
A potent, selective and orally bioavailable mTOR inhibitor